2023-2024 Scholarship Income Guidelines
*based on 2022 Gross Income
| Household Size | Maximum Annual Income |
|---|---|
| 2 | $33,874 |
| 3 | $42,606 |
| 4 | $51,338 |
| 5 | $60,070 |
| 6 | $68,802 |
| 7 | $77,534 |
| 8 | $86,266 |
For each additional member, add $8,732

| Household Size | Maximum Annual Income |
|---|---|
| 2 | $33,874 |
| 3 | $42,606 |
| 4 | $51,338 |
| 5 | $60,070 |
| 6 | $68,802 |
| 7 | $77,534 |
| 8 | $86,266 |
For each additional member, add $8,732
Alabama Opportunity Scholarship Fund
P.O. Box 59188
Birmingham, AL 35259
All Rights Reserved | Alabama Opportunity Scholarship Fund